Club Logo

Back to Results for Barrier Reef Congress 2024         Show standard report    
Eric Parsons Open Pairs (May 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LGold pts
1 SUE INGHAM / MICHAEL COURTNEY (4)25 3 -5 4 37 -21 40 23  106 110.226-0-213.25
2 LYN CARTER / MALCOLM CARTER (13)28 35 36 -19 3 18 -7 1  95 108.165-1-29.64
3 MIKE DOECKE / SIMON HINGE (1)15 37 -10 1 21 21 7 -5  87 108.085-1-27.33
4 ALEX GOSS / JEREMY REID (31)5 13 20 20 2 -18 3 35  81 107.457-0-15.82
5 JANELLE CONROY / JANET HANSEN (49)-9 -14 9 1 7 36 21 32  83 105.445-1-24.43
6 ASHLEY BACH / FRED WHITAKER (6)-3 27 2 12 20 -7 1 13  66 104.195-1-23.85
7 SUE O'BRIEN / PAUL COLLINS (7)-27 10 3 16 29 4 1 36  71 103.636-1-13.75
8 DUNCAN BADLEY / PAULA BOUGHEY (11)14 8 9 4 22 2 4 -1  60 103.187-1-03.75
9 KEN DAWSON / ADRIENNE KELLY (9)8 6 -8 0 11 11 13 17  58 102.986-1-13.27
10 SANDRA RICHMAN / ANDREW RICHMAN (10)-22 20 28 15 17 -2 14 -7  63 102.975-0-32.69
11 MAX HOLEWA / DIANE HOLEWA (58)9 7 6 17 -17 14 1 20  56 101.766-1-12.98
12 DENISE HARTWIG / CHRIS SNOOK (42)-2 -13 2 -2 31 34 -1 18  67 100.324-1-32.31
13 JOHN MORRIS / NEVEN BURICA (17)-3 -11 -3 15 29 12 -1 14  53 99.044-1-32.22
14 JENNY MCGOWAN / VANESSA BREWIS (72)14 2 29 19 -2 7 -4 -23  42 95.465-0-32.29
15 JOHN LUCK / IVY LUCK (12)-9 14 3 7 -11 11 17 8  39 95.096-0-22.51
16 NADYA TUXWORTH / MAHA HOENIG (26)-2 -2 -4 -4 -7 20 15 19  36 92.663-0-51.61
17 JAN RANDALL / DON CAMERON (29)-23 18 21 -3 23 4 9 -13  34 92.645-0-32.12
18 DENISE O'REGAN / KAY WEBBER (59)3 6 6 14 -21 18 -11 14  30 92.016-0-22.36
19 FRANCES BROWN / ALAN BROWN (41)-18 24 -3 15 21 1 -9 2  34 91.894-1-31.90
20 GREG LEWIN / GEOFF CHETTLE (36)18 6 7 -1 13 -11 -40 26  18 91.325-1-22.15
21 VAL ROLAND / MICHAEL STONEMAN (39)22 -28 4 11 13 -12 -2 16  23 89.495-0-31.98
22 THERESE TULLY / RICHARD WARD (3)-14 34 26 1 -20 33 -3 -17  41 89.473-1-41.53
23 JANE RASMUSSEN / RAYMOND ELLAWAY (40)-2 13 -12 -5 2 0 15 12  24 89.144-1-31.79
24 ANNE LAMPORT / CONNIE SCHOUTROP (38)12 -7 -8 -1 22 3 9 -8  22 87.804-1-31.76
25 LEIGH OWENS / JAN SMITH (19)-2 19 -29 -16 15 13 21 -2  19 87.774-0-41.60
26 DEBBIE GIBBARDS / GARY GIBBARDS (74)17 -2 8 0 13 -1 -1 -14  20 87.703-3-21.72
27 MICHAEL GEARING / ANDREW BRAITHWAITE (15)41 -4 -2 8 4 -4 11 -20  33 87.624-0-41.57
28 WILLIAM ZHANG / TERRY BROWN (2)10 -6 32 -20 11 12 1 -18  21 87.404-1-31.69
29 LYN MARTIN / JIM MARTIN (8)2 37 5 -4 -4 22 -1 -35  22 87.084-1-31.26
30 FAY STANTON / GABRIELLE ELICH (28)1 23 -9 10 -37 11 2 3  6 86.405-1-21.54
31 LAUREN MORGAN / JASMINE SKEATE (27)12 3 -7 -7 -6 3 -2 22  18 86.164-0-41.12
32 SANDY LONG / TONY LUSK (32)-5 -27 -9 9 3 4 13 32  19 86.145-0-31.40
33 MARIA CHIPPENDALE / BILL BISHOP (44)-7 10 27 20 -3 11 -14 -32  11 85.474-0-41.12
34 GIDEON AZAR / WILLIAM VAN BAKEL (61)2 -2 -11 5 34 -33 -2 21  15 84.734-0-41.12
35 CHRIS STEAD / PETER LARDY (55)9 14 -7 -14 -21 23 2 5  11 84.295-0-31.40
36 BETTY ANDISON / ELLIE SHEFFIELD (71)-37 21 -9 -1 13 0 18 -3  2 84.083-2-31.12
37 OLIVER GOODMAN / MING SHU YANG (65)3 2 8 -10 21 -14 38 -36  12 83.395-0-31.40
38 COBIE VAN KRUISTUM / SIMON VAN KRUISTUM (75)5 -6 -24 3 2 -1 23 3  5 82.165-1-21.54
39 SUE ZIEGENFUSS / TIM RUNTING (56)18 -6 12 -17 8 -17 -15 22  4 81.424-0-41.12
40 JOAN JENKINS / EVELYNE MANDER (45)3 -4 24 0 -4 -11 -21 19  6 81.333-1-40.98
41 IAN BANNISTER / JENNY WILLIAMS (62)37 4 10 -20 -13 -34 17 4  5 81.325-0-31.40
42 HELEN MANZAU / PETER GORDON (66)12 -3 40 -1 -22 17 -13 -14  15 81.083-1-40.98
43 YOLANDA FLORIS / TONI BARDON (16)-3 6 11 3 4 -12 -3 -5  2 80.824-0-41.12
44 ROSS SHARDLOW / PETER GRUYTHUYSEN (73)-9 6 8 0 -8 32 -9 -12  8 80.263-1-40.98
45 KEVIN STEFFENSEN / CAROLYN MILLER (14)2 -6 -21 -11 -5 27 -7 25  6 80.143-0-50.84
46 BARBARA TAIT / JANEEN SOLOMON (34)-4 4 11 3 11 -22 -2 -3  -3 79.894-0-41.12
47 PAMELA EVANS / JAMES EVANS (37)7 3 -6 29 -13 -3 -17 2  1 79.324-0-41.12
48 GRAEME TUFFNELL / SUZIE BRAITHWAITE (22)17 -37 3 -14 8 26 3 -19  -14 78.375-0-31.40
49 KIM ELLAWAY / ALLISON STRALOW (20)9 -7 -11 -20 29 -1 2 -2  -2 78.293-1-40.98
50 RENATE PETTIT / PETER COPPIN (64)-14 8 9 -15 7 1 2 -4  -6 78.244-1-31.26
51 ERROL MILLER / TEX SHEEDY (30)14 -8 -19 2 -7 1 -13 36  5 78.093-1-40.98
52 VAL HOLBROOK / NOEL BUGEIA (24)-17 3 19 -29 -2 16 17 -16  -8 77.714-0-41.12
53 RENATE FEIGE / NEIL CAWTHORNE (76)-22 -20 26 13 6 -11 -17 11  -13 75.424-0-41.12
54 DAVID O'GORMAN / JULIE JEFFRIES (50)3 -37 -15 16 -8 -2 1 15  -27 73.603-1-40.98
55 ELIZABETH LITZOW / LOIS POLLOCK (43)-5 18 -26 12 13 -18 -18 4  -21 73.464-0-41.12
56 LARRY MOSES / RALPH PARKER (5)-14 -8 15 4 -22 -4 -5 17  -17 73.453-0-50.84
57 MARGARET AZAR / SONJA RAMSUND (69)9 7 -6 -3 22 -4 -21 -26  -21 72.843-0-50.84
58 ROBYN CLARK / TREVOR DWERRYHOUSE (51)-6 -14 1 -24 18 -16 8 10  -22 72.424-0-41.12
59 MEG SHARP / HELEN CLAYTON (57)-28 -10 29 20 -22 -13 5 -4  -22 70.883-0-50.84
60 CAROL LOTH / SHEILA WILLS (47)-16 -16 9 16 -34 18 7 -22  -37 69.694-0-41.12
61 DON ROBERTSON / MARGARET ROBERTSON (70)-1 -6 -3 -12 18 -3 -1 -21  -28 68.931-2-50.56
62 CAROLE MCDONALD / GEORGE TOPFNER (53)-12 -6 21 -11 -2 -23 -1 3  -31 67.612-1-50.70
63 NANCY WIX / GEOFFREY PATTERSON (46)3 -23 -21 -2 6 -18 16 1  -38 66.863-1-40.98
64 JAN VAN RIEL / SALLY FOSTER (84)4 2 19 -15 -13 12 -38 -19  -47 66.714-0-41.12
65 RICK GRYG / LESLEY FRASER (60)22 28 -36 -8 -11 -11 1 -32  -47 65.712-1-50.70
66 KATE MACDONALD / BEN LEUNG (21)23 -3 -20 5 -29 -20 -8 12  -41 65.663-0-50.84
67 PETER LYONS / WARREN MALES (82)-12 16 -27 24 -13 -26 9 -11  -39 65.593-0-50.84
68 HELEN RIAL / PATRICIA BRUCE (67)-12 -16 -9 2 5 2 0 -10  -38 65.023-1-40.98
69 DI JONES / ROBYN NOLAN (33)-2 -19 18 1 -29 26 -15 -22  -42 64.732-1-50.70
70 GLADYS TULLOCH / BARBARA HOSPERS (48)-41 -21 8 -16 -1 14 -16 15  -58 64.343-1-40.98
71 RAY MULD / PAT LEIGHTON (63)27 -35 -28 11 -31 18 -23 2  -59 63.514-0-41.12
72 JOANNE CROCKFORD / PETER KAROL (68)20 -3 7 -12 -23 -36 -5 -1  -53 63.462-1-50.70
73 MICHELLE RADKE / KATHY MALES (35)6 -2 -32 -16 -6 6 16 -25  -52 62.843-0-50.84
74 PATRICIA GARNER / MICK KING (83)-17 -3 -18 13 -18 -27 25 -3  -48 62.342-0-60.56
75 JOAN CAMPBELL / JOY TRIGG (52)-15 -34 -8 -9 24 0 5 -15  -52 62.082-1-50.70
76 MICHELE RAU / PATSY MILLAR (78)1 -18 -2 -15 -3 0 -9 -2  -48 61.420-2-60.28
76= PAT ALLEN / GEOFF ALLEN (23)-8 16 13 -4 -21 -12 -17 -17  -49 61.422-0-60.56
78 MING TING / DAVID TING (80)-3 11 -13 14 -11 -32 0 -36  -71 58.772-1-50.70
79 JAY KENT / ROB GRAHAM (77)-5 2 -8 -5 -13 -26 -16 9  -62 56.842-0-60.56
80 HEATHER COLBERT / SAM BISHOP (81)-10 -10 -1 -3 -15 -18 5 -12  -65 54.551-0-70.28
81 FAYE WRIGHT / CHRISTINE NICE (79)-18 -24 -29 16 1 -6 -5 -9  -75 53.091-1-60.42
82 TERE WOTHERSPOON / SIEGFRIED KONIG (25)2 -13 -19 -13 -18 -11 11 -15  -77 50.832-0-60.56
83 LYDIA GEORGE / BETTY THEODORE (54)2 6 -40 -13 -29 -14 -11 -6  -104 45.742-0-60.56
84 MONICA DARLEY / NANCY MARTIN (18)-25 -18 -26 -16 -24 11 -25 6  -118 38.732-0-60.56
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2024