Back to Results for Victor Champion Cup Festival of Bridge Show full list of team members Show match-by-match results Show Pair Datums Event Hand Records (PDFs)
Victor Champion Cup Swiss Teams (June 2024) | ||||||
Results after 10 of 10 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
1 | N | HUNG (3) | 190 | 143.77 | 8-1-1 | 53.42 |
2 | N | HAFFER (2) | 211 | 141.23 | 8-1-1 | 40.25 |
3 | N | COUTTS (1) | 197 | 135.81 | 7-0-3 | 29.79 |
4 | N | KOZAKOS (9) | 148 | 133.04 | 7-0-3 | 22.47 |
5 | N | SPOONER (4) | 144 | 127.61 | 7-1-2 | 19.38 |
6 | V | JOHNSON (32) | 93 | 126.37 | 7-1-2 | 17.18 |
7 | X | GUMBY (7) | 113 | 125.88 | 7-0-3 | 15.16 |
8 | X | MUNDELL (8) | 124 | 124.01 | 6-1-3 | 13.55 |
9 | X | SAMUEL (31) | 67 | 122.70 | 7-0-3 | 13.33 |
10 | X | SMITH (26) | 144 | 121.04 | 5-1-4 | 11.04 |
11 | N | GREGORY (52) | 47 | 119.85 | 7-1-2 | 12.79 |
12 | X | BRAKE (11) | 98 | 119.61 | 6-1-3 | 11.27 |
13 | X | REYNOLDS (13) | 99 | 119.59 | 6-0-4 | 10.38 |
14 | S | ROBINSON (6) | 147 | 117.46 | 5-1-4 | 9.54 |
15 | N | ASHTON (14) | 101 | 115.90 | 5-0-5 | 8.74 |
16 | V | GEYER (41) | 37 | 115.30 | 7-0-3 | 10.77 |
17 | N | THOMSON (12) | 62 | 115.14 | 6-1-3 | 10.02 |
18 | N | BARBIE (5) | 116 | 113.89 | 6-0-4 | 9.30 |
19 | X | ZHAO (44) | 56 | 113.39 | 6-0-4 | 9.16 |
20 | N | WRIGHT (35) | 80 | 113.11 | 6-1-3 | 9.59 |
21 | S | LAVINGS (10) | 92 | 111.84 | 5-0-5 | 7.80 |
22 | X | CRICHTON (23) | 43 | 110.75 | 5-1-4 | 8.25 |
23 | S | DELUCA (28) | 47 | 110.10 | 5-0-5 | 7.60 |
24 | P | L MORGAN (17) | 41 | 109.87 | 5-1-4 | 8.07 |
25 | X | RICHMAN (24) | 47 | 109.60 | 4-3-3 | 7.99 |
26 | N | HOENIG (33) | 51 | 108.99 | 5-0-5 | 5.60 |
27 | N | FRYDA (18) | 31 | 106.98 | 6-0-4 | 6.72 |
28 | N | DAWSON (21) | 36 | 106.95 | 5-0-5 | 5.60 |
29 | V | JONES (47) | 24 | 104.70 | 5-1-4 | 6.16 |
30 | N | WEAVER (34) | 23 | 103.88 | 5-0-5 | 5.60 |
31 | P | DOWLING (19) | 6 | 103.84 | 5-1-4 | 6.16 |
32 | N | BRIGHTLING (16) | 20 | 103.40 | 4-2-4 | 5.60 |
33 | X | GEORGIADIS (58) | -54 | 102.27 | 7-0-3 | 7.84 |
34 | N | KUMAR (43) | 27 | 102.26 | 4-0-6 | 4.48 |
35 | S | BEEBY (42) | -2 | 102.03 | 5-0-5 | 5.60 |
36 | V | ZHANG (22) | 8 | 102.00 | 5-0-5 | 5.60 |
37 | V | MIXED BAG (51) | 21 | 101.64 | 6-0-4 | 6.72 |
38 | N | WILSON (38) | -5 | 100.29 | 5-1-4 | 6.16 |
39 | S | KRISHAN (50) | 0 | 99.05 | 5-0-5 | 5.60 |
40 | N | COX (36) | 19 | 98.58 | 5-0-5 | 5.60 |
41 | N | B MORGAN (15) | -18 | 97.37 | 5-0-5 | 5.60 |
42 | V | PHILLIPS (46) | -21 | 96.73 | 5-1-4 | 6.16 |
43 | N | NASH (39) | -12 | 95.19 | 4-1-5 | 5.04 |
44 | N | HARLEY (29) | -49 | 95.01 | 3-1-6 | 3.92 |
45 | S | BUGEIA (48) | -21 | 94.96 | 5-0-5 | 5.60 |
46 | N | WATTS (25) | -28 | 94.60 | 5-0-5 | 5.60 |
47 | N | LUCKY (45) | -65 | 92.69 | 5-1-4 | 6.16 |
48 | X | PIETRZAK (62) | -20 | 92.30 | 3-1-6 | 3.92 |
49 | P | YONY (66) | -77 | 91.72 | 5-1-4 | 6.16 |
50 | W | MUNTZ (30) | -40 | 91.70 | 4-0-6 | 4.48 |
51 | X | TANT (53) | -40 | 91.30 | 4-1-5 | 5.04 |
52 | S | STRASSER (27) | -35 | 90.72 | 4-0-6 | 4.48 |
53 | X | MALUISH (20) | -17 | 89.49 | 3-1-6 | 3.92 |
54 | V | WHITING (49) | -50 | 89.32 | 4-1-5 | 5.04 |
55 | W | MARLER (40) | -44 | 88.96 | 3-1-6 | 3.92 |
56 | P | JERKOVIC (72) | -58 | 88.52 | 5-1-4 | 6.16 |
57 | P | CHAN (63) | -64 | 88.34 | 4-0-6 | 4.48 |
58 | P | EDWARDS (67) | -80 | 88.02 | 4-1-5 | 5.04 |
59 | V | WATKINS (37) | -55 | 85.54 | 3-2-5 | 4.48 |
60 | W | DACEY (68) | -69 | 83.85 | 3-1-6 | 3.92 |
61 | V | NORLYNG (55) | -64 | 83.64 | 2-2-6 | 3.36 |
62 | P | BOYCE (56) | -80 | 82.84 | 4-0-6 | 4.48 |
63 | V | LEACH (64) | -88 | 78.92 | 2-2-6 | 3.36 |
64 | N | HOUSE TEAM (69) | -105 | 77.48 | 3-0-7 | 3.36 |
65 | R | LINDSAY (73) | -137 | 77.22 | 3-1-6 | 3.92 |
66 | V | HOFF (57) | -138 | 76.93 | 3-1-6 | 3.92 |
67 | R | GOSS (71) | -109 | 75.00 | 3-0-7 | 3.36 |
68 | X | GRAHAM (65) | -139 | 74.39 | 3-1-6 | 3.92 |
69 | P | GROVES (60) | -135 | 74.07 | 3-2-5 | 4.48 |
70 | V | YOFFA (59) | -132 | 72.74 | 4-0-6 | 4.48 |
71 | N | ULYATT (61) | -103 | 71.11 | 1-1-8 | 1.68 |
72 | R | YUILL (74) | -194 | 67.92 | 3-0-7 | 3.36 |
73 | R | MITCHELL (70) | -197 | 57.02 | 1-1-8 | 1.68 |
74 | N | BISHOP (54) | -235 | 47.96 | 1-1-8 | 1.68 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.
Return to Results for Victor Champion Cup Festival of Bridge