Back to Results for Sydney Spring Nationals Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs) Event PBN Files
Two Men and a Truck Restricted Teams (October 2024) | |||||||||||||||||
Results after 10 of 10 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | ROGERS (1) | 18.44 | 19.76 | 19.10 | 8.15 | 10.00 | 11.85 | 15.05 | 15.75 | 8.50 | 14.54 | 163 | 141.14 | 7-1-2 | 4.74 | ||
2 | KHONG (3) | 17.34 | 16.59 | 16.59 | 11.85 | 13.14 | 3.03 | 18.15 | 12.18 | 12.83 | 5.46 | 94 | 127.16 | 8-0-2 | 4.03 | ||
3 | BUNN (2) | 2.66 | 19.55 | 18.15 | 16.97 | 10.00 | 8.15 | 6.28 | 16.18 | 7.17 | 8.86 | 67 | 113.97 | 4-1-5 | 1.17 | ||
4 | PILOSSOF (5) | 12.51 | 0.24 | 3.41 | 3.03 | 10.77 | 15.75 | 4.95 | 7.82 | 7.17 | 11.14 | -92 | 76.79 | 3-1-6 | 0.91 | ||
5 | NEWTON (4) | 7.49 | 0.45 | 0.90 | 8.86 | 6.86 | 16.97 | 13.72 | 4.25 | 12.83 | 2.32 | -105 | 74.65 | 3-0-7 | 0.78 | ||
6 | LOVERIDGE (6) | 1.56 | 3.41 | 1.85 | 11.14 | 9.23 | 4.25 | 1.85 | 3.82 | 11.50 | 17.68 | -127 | 66.29 | 3-1-6 | 0.91 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.