Back to main Results page Show full list of team members Show standard report
Surfers Swiss Teams (September 2013) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | JACKMAN (1) | -3 | 28 | 31 | 2 | 27 | 27 | 9 | 121 | 145.00 | 6-0-1 | ||
2 | A | MALUISH (2) | 63 | 12 | 10 | -2 | -6 | 9 | 26 | 112 | 130.00 | 5-0-2 | ||
3 | A | STEFFENSEN (6) | 22 | -4 | 36 | -15 | 13 | -9 | 10 | 53 | 120.00 | 4-0-3 | ||
3= | A | WEATHERED (10) | 33 | -12 | -36 | 1 | 30 | 15 | 17 | 48 | 120.00 | 4-1-2 | ||
3= | A | BARFOOT (9) | 22 | 13 | -10 | 25 | -13 | 19 | -9 | 47 | 120.00 | 4-0-3 | ||
6 | B | TURNER (13) | 21 | -13 | 7 | -1 | 5 | 36 | -26 | 29 | 113.00 | 4-1-2 | ||
6= | A | BERGER (4) | 18 | -4 | 8 | -25 | 14 | -2 | 19 | 28 | 113.00 | 4-0-3 | ||
6= | B | PISKO (19) | -14 | 19 | -3 | 12 | 1 | 14 | -4 | 25 | 113.00 | 3-1-3 | ||
9 | A | CRITCHLEY (7) | 12 | -1 | -12 | 60 | 2 | -19 | 8 | 50 | 112.00 | 4-1-2 | ||
9= | A | WHITAKER (5) | 11 | -1 | 8 | 1 | 2 | -1 | 4 | 24 | 112.00 | 4-3-0 | ||
9= | C | CHESSER (23) | -12 | -10 | 7 | -1 | 13 | 12 | 14 | 23 | 112.00 | 4-1-2 | ||
9= | A | CULLEN (11) | 2 | -2 | 12 | -12 | -1 | 32 | -10 | 21 | 112.00 | 3-1-3 | ||
13 | A | JOHNSON (8) | 13 | 1 | 42 | 15 | -27 | 1 | -17 | 28 | 110.00 | 3-2-2 | ||
14 | A | STRONG (3) | 14 | 4 | -8 | 43 | 6 | -27 | -8 | 24 | 109.00 | 4-0-3 | ||
15 | B | WEBB (17) | 3 | 2 | -5 | -60 | -3 | 31 | 25 | -7 | 108.00 | 4-0-3 | ||
16 | B | MILLAR (15) | 25 | 4 | -31 | -26 | 30 | -32 | 37 | 7 | 106.00 | 4-0-3 | ||
16= | B | TAYLOR (12) | -9 | 19 | -8 | -12 | 8 | -12 | 18 | 4 | 106.00 | 3-0-4 | ||
16= | C | KENYON (28) | 9 | -3 | 3 | 6 | -5 | 2 | -14 | -2 | 106.00 | 4-0-3 | ||
16= | B | NISHIGAMI (18) | -63 | -6 | 28 | 6 | -13 | 3 | 39 | -6 | 106.00 | 4-0-3 | ||
20 | B | WELCH (14) | 9 | 1 | -7 | -6 | -14 | 5 | 12 | 0 | 105.00 | 3-1-3 | ||
21 | B | LIGHTBODY (20) | -18 | -19 | 47 | 26 | -2 | -15 | -12 | 7 | 101.00 | 2-0-5 | ||
22 | C | LLOYD (25) | -22 | 6 | -16 | 11 | 55 | -14 | -19 | 1 | 98.00 | 3-0-4 | ||
23 | C | STAINES (30) | -9 | -34 | -28 | 28 | 16 | -26 | 23 | -30 | 95.00 | 3-0-4 | ||
23= | C | NIGHTINGALE (24) | -13 | 10 | 16 | 12 | -2 | -36 | -18 | -31 | 95.00 | 3-0-4 | ||
25 | B | BUTCHER (22) | -22 | -1 | -4 | -13 | -3 | 26 | -25 | -42 | 92.00 | 1-1-5 | ||
26 | C | MOSCHNER (26) | -33 | 6 | -11 | -11 | 3 | -31 | 22 | -55 | 89.00 | 3-0-4 | ||
27 | B | PEARSON (21) | -11 | 34 | -42 | 8 | -30 | -3 | -8 | -52 | 88.00 | 2-0-5 | ||
27= | C | DE MESTRE (27) | -2 | -28 | 11 | 13 | -8 | -5 | -37 | -56 | 88.00 | 2-0-5 | ||
29 | C | MORRIS (29) | -21 | 1 | -7 | -6 | -16 | -13 | 8 | -54 | 87.00 | 1-1-5 | ||
30 | B | KILVERT (16) | 5 | 3 | 5 | -43 | -30 | 13 | -39 | -86 | 77.00 | 4-0-3 | ||
31 | C | DAVIS (32) | -5 | -19 | 4 | -8 | -55 | -3 | -23 | -109 | 74.00 | 1-0-6 | ||
32 | C | HARRISON (31) | -25 | -6 | -47 | -28 | 3 | 3 | -22 | -122 | 67.00 | 2-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.