Back to Results for Mollymook Congress 2013 Show full list of team members Show standard report
Mollymook Swiss Teams (September 2013) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | EVANS (7) | 40 | 29 | -11 | 27 | 31 | 6 | 122 | 127.00 | 5-0-1 | 4.90 | |
2 | A | TURNELL (2) | 41 | 43 | 11 | 3 | 26 | 0 | 124 | 122.00 | 5-1-0 | 3.75 | |
3 | A | CORNISH (6) | 4 | 29 | 7 | 3 | 36 | -6 | 73 | 111.00 | 5-0-1 | 2.85 | |
4 | A | GEROMBOUX (9) | 11 | -8 | 19 | -9 | 22 | 26 | 61 | 109.00 | 4-0-2 | 2.01 | |
5 | A | DE LIVERA (1) | 14 | -13 | -19 | 3 | 29 | 59 | 73 | 104.00 | 4-0-2 | 1.67 | |
6 | A | DELGADO (21) | 12 | 8 | 46 | -27 | 13 | 0 | 52 | 101.00 | 4-1-1 | 1.47 | |
6= | A | SEYCHELL (4) | 16 | 13 | -27 | 1 | 4 | 38 | 45 | 101.00 | 4-1-1 | 1.47 | |
8 | A | O'BRIEN (16) | -16 | -10 | -16 | 8 | 28 | 41 | 35 | 98.00 | 3-0-3 | 1.07 | |
9 | A | MARTIN (13) | 23 | -8 | -32 | 51 | -22 | 28 | 40 | 97.00 | 3-0-3 | 0.61 | |
9= | A | PURSER (25) | 1 | 35 | -7 | 9 | -13 | 0 | 25 | 97.00 | 2-2-2 | 0.61 | |
9= | B | BATEMAN (22) | -11 | -50 | 32 | 8 | 37 | 6 | 22 | 97.00 | 4-0-2 | 0.77 | |
9= | A | BOXALL (5) | 25 | -29 | 2 | -1 | 23 | 0 | 20 | 97.00 | 3-2-1 | 0.77 | |
13 | A | AFFLICK (14) | -14 | 10 | -2 | 18 | -4 | -6 | 2 | 91.00 | 2-0-4 | 0.32 | |
14 | A | HUGGAN (3) | 16 | 8 | 27 | -3 | -26 | -26 | -4 | 89.00 | 3-0-3 | 0.48 | |
15 | A | BAYLISS (11) | 52 | -43 | -11 | -3 | -37 | 30 | -12 | 82.00 | 2-0-4 | 0.32 | |
16 | A | WHITTAKER (8) | -12 | 50 | 32 | -3 | -31 | -59 | -23 | 80.00 | 2-0-4 | 0.32 | |
16= | A | THOMSON (18) | -25 | 16 | 25 | 17 | -36 | -28 | -31 | 80.00 | 3-0-3 | 0.48 | |
16= | B | ROBINSON (12) | -1 | 2 | -46 | -27 | 7 | 32 | -33 | 80.00 | 3-1-2 | 0.56 | |
16= | A | WOODWARD (10) | 4 | -29 | 16 | -51 | 26 | -1 | -35 | 80.00 | 3-1-2 | 0.56 | |
20 | B | LARDNER (19) | -4 | -35 | 12 | -8 | 42 | -38 | -31 | 78.00 | 2-0-4 | 0.32 | |
21 | A | O'DEA (17) | -16 | -13 | -12 | 27 | -29 | 1 | -42 | 77.00 | 1-1-4 | 0.24 | |
22 | A | MAXWELL (26) | -23 | 13 | -25 | -8 | -26 | 17 | -52 | 74.00 | 2-0-4 | 0.32 | |
23 | A | WISNIEWSKI (23) | -4 | -2 | 11 | -17 | -23 | -41 | -76 | 67.00 | 1-0-5 | 0.16 | |
24 | A | MITCHELL (24) | -52 | 5 | -32 | 51 | -28 | -17 | -73 | 62.00 | 2-0-4 | 0.32 | |
25 | A | ALVES (15) | -41 | -5 | 47 | -18 | -42 | -32 | -91 | 58.00 | 1-0-5 | 0.16 | |
26 | A | JONES (20) | -40 | -16 | -47 | -51 | -7 | -30 | -191 | 32.00 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.