Back to Results for Toowoomba Labour Day Congress Show full list of team members Show standard report
Toowoomba Labour Day Teams (October 2013) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PARKER (3) | 43 | -3 | 4 | 43 | 56 | 59 | 0 | 30 | 232 | 167.00 | 6-1-1 | 7.95 | |
2 | A | LUCK (2) | 53 | -26 | -15 | 80 | 14 | 17 | 0 | 44 | 167 | 147.00 | 5-1-2 | 5.83 | |
3 | A | TULLY (1) | 56 | 26 | 11 | -43 | 45 | -15 | 48 | -8 | 120 | 143.00 | 5-0-3 | 4.47 | |
4 | A | MAYERS (5) | -4 | 1 | 52 | 18 | 32 | -59 | 81 | 8 | 129 | 140.00 | 5-1-2 | 3.58 | |
5 | B | WILLIAMSON (11) | 36 | -12 | -4 | 6 | 2 | 32 | 16 | -14 | 62 | 135.00 | 4-1-3 | 2.79 | |
6 | A | WILLEY (7) | 46 | 3 | 46 | 31 | -32 | 15 | -16 | -44 | 49 | 130.00 | 5-0-3 | 2.63 | |
7 | B | BECKETT (10) | 85 | 24 | -11 | -18 | -14 | 19 | -19 | 14 | 80 | 129.00 | 4-0-4 | 2.14 | |
8 | A | WATSON (4) | -30 | -1 | 21 | 34 | -2 | 17 | 19 | -30 | 28 | 128.00 | 4-2-2 | 2.28 | |
9 | B | WENHAM (9) | -3 | -1 | -21 | 36 | -46 | 4 | 17 | 58 | 44 | 127.00 | 4-1-3 | 1.26 | |
9= | C | EMBERY (17) | 30 | 3 | -46 | -36 | 11 | 27 | 21 | 17 | 27 | 127.00 | 6-0-2 | 1.68 | |
11 | A | CLIFT (8) | 57 | -24 | 15 | -6 | -45 | -4 | -19 | 68 | 42 | 120.00 | 3-0-5 | 0.84 | |
12 | A | MORRISON (6) | 9 | -3 | -18 | 27 | 46 | -17 | -48 | 0 | -4 | 119.00 | 3-1-4 | 0.98 | |
13 | B | DEAN (15) | -53 | -11 | -6 | 17 | -1 | 31 | 19 | -17 | -21 | 117.00 | 3-1-4 | 0.98 | |
14 | C | JENKIN (18) | 4 | 49 | -49 | -34 | -17 | 14 | -17 | 45 | -5 | 116.00 | 4-0-4 | 1.12 | |
14= | B | TUCKEY (16) | -43 | 39 | 18 | -80 | 1 | -14 | 29 | 11 | -39 | 116.00 | 4-1-3 | 1.26 | |
16 | B | O'DONOHUE (13) | 12 | 42 | 49 | -31 | -56 | -17 | -21 | 0 | -22 | 113.00 | 3-1-4 | 0.98 | |
17 | B | WILSON (14) | -56 | 11 | 30 | -27 | 17 | -32 | -12 | 33 | -36 | 111.00 | 4-0-4 | 1.12 | |
18 | C | SADDLER (19) | -9 | 1 | -52 | 33 | -41 | 2 | 6 | -33 | -93 | 97.00 | 2-2-4 | 0.84 | |
18= | C | STEPHENS (20) | -46 | -39 | 23 | 6 | 7 | -2 | 12 | -58 | -97 | 97.00 | 4-1-3 | 1.26 | |
20 | C | MCCONACHY (22) | 3 | -49 | 1 | 42 | 41 | -19 | -81 | -68 | -130 | 94.00 | 3-1-4 | 0.98 | |
21 | B | DUJELA (12) | -42 | -36 | -17 | -23 | -27 | -2 | -11 | 7 | -151 | 82.00 | 1-1-6 | 0.42 | |
22 | C | STEELE (21) | -57 | -4 | -1 | -33 | -7 | -31 | -7 | -29 | -169 | 81.00 | 0-1-7 | 0.14 | |
23 | C | KNIGHT (23) | -85 | 4 | -30 | -42 | 2 | -11 | -6 | -45 | -213 | 74.00 | 1-1-6 | 0.42 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.