Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show standard report Show Pair Datums
National Novice Teams Championship (January 2014) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | PIKE (4) | 19.93 | 14.01 | 14.94 | 10.82 | 8.92 | 17.06 | 19.93 | 11.34 | 211 | 116.95 | 6-2-0 | 6.78 | |
2 | A | WOOD (6) | 18.73 | 16.23 | 16.23 | 0.51 | 11.08 | 12.76 | 15.11 | 19.49 | 149 | 110.14 | 6-1-1 | 5.39 | |
3 | A | DAVIDSON (3) | 11.83 | 18.63 | 3.34 | 15.77 | 19.00 | 15.77 | 10.55 | 8.66 | 129 | 103.55 | 5-1-2 | 4.19 | |
4 | A | MOWER (9) | 12.98 | 5.99 | 3.77 | 19.72 | 15.77 | 4.23 | 16.52 | 16.08 | 89 | 95.06 | 5-0-3 | 3.33 | |
5 | A | HOLLIDAY (2) | 7.02 | 1.18 | 5.06 | 19.49 | 11.59 | 16.38 | 9.45 | 16.38 | 40 | 86.55 | 4-1-3 | 1.80 | |
6 | A | *HOUSE (10) | 18.33 | 18.82 | 16.66 | 9.18 | 17.19 | 7.24 | 16.93 | 16.38 | 221 | 70.73 | 6-1-1 | 2.60 | |
7 | B | MCKITTRICK (8) | 8.17 | 19.09 | 11.83 | 0.28 | 8.41 | 2.94 | 4.89 | 3.62 | -104 | 59.23 | 2-0-6 | 0.80 | |
8 | B | MARSDEN (5) | 1.27 | 0.91 | 16.08 | 4.23 | 2.81 | 10.00 | 3.48 | 3.62 | -204 | 42.40 | 1-1-6 | 0.60 | |
9 | B | ASHTON (7) | 0.07 | 3.77 | 8.17 | 7.47 | 1.00 | 10.00 | 3.07 | 3.92 | -231 | 37.47 | 0-1-7 | 0.20 | |
10 | A | EVANS (1) | 1.67 | 1.37 | 3.92 | 12.53 | 4.23 | 3.62 | 0.07 | 0.51 | -300 | 27.92 | 1-0-7 | 0.40 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.