Back to main Results page Show full list of team members Show standard report
Gold Coast Swiss Teams (January 2014) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BUTTS (7) | 15 | 36 | 49 | 18 | 21 | -25 | 114 | 89.65 | 5-0-1 | |||
2 | A | WOOD (5) | 1 | -54 | 32 | 42 | 56 | 25 | 102 | 86.57 | 4-1-1 | |||
3 | A | MILLAR (3) | 34 | 15 | 10 | -18 | 34 | 4 | 79 | 82.62 | 5-0-1 | |||
4 | B | PERRIN (20) | 0 | 16 | 27 | 6 | -16 | 35 | 68 | 79.40 | 4-1-1 | |||
5 | A | JACKMAN (2) | 21 | 32 | -49 | 25 | 16 | -4 | 41 | 76.69 | 4-0-2 | |||
6 | A | MOSES (15) | -22 | 12 | 15 | 28 | -5 | 24 | 52 | 76.02 | 4-0-2 | |||
7 | A | HURLEY (8) | 4 | 54 | -10 | -8 | 40 | 3 | 83 | 75.78 | 4-0-2 | |||
8 | A | HUNG (1) | 13 | -36 | -15 | 56 | 9 | 41 | 68 | 73.51 | 4-0-2 | |||
9 | A | PARKER (10) | 49 | 0 | 9 | 21 | -21 | -3 | 55 | 72.18 | 3-1-2 | |||
10 | A | GONCHAROFF (11) | 37 | 0 | -23 | -5 | 4 | 41 | 54 | 71.73 | 3-1-2 | |||
11 | B | FOX (22) | 17 | -6 | 27 | -6 | 3 | -24 | 11 | 62.74 | 3-0-3 | |||
12 | A | BEDI (9) | 11 | 3 | -27 | -4 | 16 | 3 | 2 | 62.59 | 4-0-2 | |||
13 | B | DE MESTRE (31) | 22 | -32 | 31 | 8 | -56 | 6 | -21 | 62.29 | 4-0-2 | |||
14 | A | CRITCHLEY (13) | 20 | 6 | 23 | -21 | 5 | -35 | -2 | 62.25 | 4-0-2 | |||
15 | A | BERGER (4) | 0 | 34 | -9 | -25 | -4 | 12 | 8 | 60.74 | 2-1-3 | |||
16 | B | GARDINER (29) | -20 | -11 | -5 | 4 | 13 | 21 | 2 | 60.43 | 3-0-3 | |||
17 | B | O'DONOHUE (27) | -37 | 42 | -32 | -7 | 17 | 16 | -1 | 60.38 | 3-0-3 | |||
18 | A | STRONG (12) | -29 | 1 | 36 | 5 | -9 | -3 | 1 | 58.80 | 2-1-3 | |||
19 | B | REID (18) | -21 | -12 | 5 | 7 | 15 | -6 | -12 | 56.56 | 3-0-3 | |||
20 | B | BOLT (21) | -1 | 4 | 32 | -9 | -3 | -41 | -18 | 55.34 | 2-1-3 | |||
21 | A | SCHOEN (14) | 12 | 1 | 11 | 9 | -34 | -41 | -42 | 53.55 | 3-1-2 | |||
22 | B | GOSNEY (25) | -11 | 46 | -27 | 23 | -40 | -12 | -21 | 51.02 | 2-0-4 | |||
23 | B | BOGATIE (23) | -15 | -14 | -32 | 14 | 10 | 1 | -36 | 50.31 | 2-1-3 | |||
24 | A | ROBSON (6) | -17 | 11 | -11 | 4 | -15 | -1 | -29 | 50.25 | 2-1-3 | |||
25 | B | NISHIGAMI (28) | 29 | -15 | -11 | -42 | 17 | -16 | -38 | 49.19 | 2-0-4 | |||
26 | B | HOMIK (24) | -4 | -4 | -31 | -4 | -17 | 13 | -47 | 45.39 | 1-0-5 | |||
27 | B | STEINWEDEL (17) | -13 | 14 | 11 | -28 | -16 | -21 | -53 | 44.15 | 2-0-4 | |||
28 | B | RAWARD (26) | -49 | -42 | -10 | -14 | 16 | 22 | -77 | 43.71 | 2-0-4 | |||
29 | B | WEATHERED (19) | -34 | -1 | -17 | 19 | -17 | -13 | -63 | 40.64 | 1-1-4 | |||
30 | B | HENSEL (32) | 0 | -16 | -36 | -19 | -16 | 18 | -69 | 39.53 | 1-1-4 | |||
31 | A | READ (16) | 0 | -34 | 17 | -23 | -13 | -22 | -75 | 38.09 | 1-1-4 | |||
32 | B | WALLIS (30) | -12 | -46 | 10 | -56 | -10 | -18 | -132 | 29.61 | 1-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.