Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunshine Coast Swiss Teams (June 2014) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BARDON (2) | 1 | 45 | 32 | 29 | 34 | 27 | 2 | 170 | 115.03 | 6-1-0 | 5.83 | |
2 | A | PERRIN (3) | 49 | 25 | 19 | 16 | -34 | 26 | 9 | 110 | 101.40 | 6-0-1 | 4.31 | |
3 | A | RODGERS (10) | 30 | 18 | 28 | -16 | -8 | 19 | -2 | 69 | 89.16 | 4-0-3 | 3.04 | |
4 | A | GIBSON (6) | -2 | 23 | 22 | -29 | -2 | 21 | 20 | 53 | 87.22 | 4-0-3 | 2.24 | |
5 | B | ROONEY (29) | -9 | -18 | 5 | 9 | 4 | 27 | 22 | 40 | 82.49 | 5-0-2 | 2.00 | |
6 | A | HUGHES (11) | 25 | -18 | 9 | 41 | 8 | -27 | 5 | 43 | 82.10 | 5-0-2 | 1.76 | |
7 | A | MCPHEAT (9) | 28 | 18 | -28 | -4 | 2 | 46 | -9 | 53 | 81.74 | 4-0-3 | 1.44 | |
8 | A | QUIGLEY (16) | 24 | -24 | 16 | 4 | 1 | 5 | 0 | 26 | 79.66 | 4-2-1 | 1.48 | |
9 | A | GREEN (8) | -14 | 18 | -6 | -11 | 26 | 26 | -5 | 34 | 77.86 | 3-0-4 | 1.08 | |
10 | A | DAWSON (5) | 15 | -17 | 7 | 11 | 10 | -6 | 0 | 20 | 77.70 | 4-1-2 | 1.25 | |
11 | A | BELL (15) | 37 | -25 | 0 | 28 | 3 | -19 | 4 | 28 | 76.62 | 4-1-2 | 1.20 | |
12 | A | MORRISON (14) | 36 | -18 | 35 | -7 | -1 | 6 | -20 | 31 | 75.10 | 3-1-3 | 0.56 | |
13 | B | O'DONOHUE (22) | 2 | -45 | 16 | -2 | -10 | 29 | 5 | -5 | 71.98 | 4-0-3 | 0.64 | |
14 | A | BEIL (13) | 9 | 5 | -22 | -4 | 28 | -26 | 12 | 2 | 71.67 | 4-0-3 | 0.64 | |
15 | A | JACKMAN (1) | -24 | 18 | 13 | 36 | -3 | -26 | -5 | 9 | 71.60 | 3-0-4 | 0.48 | |
16 | B | FRENCH (18) | -1 | -23 | 3 | 5 | -4 | 29 | -4 | 5 | 70.64 | 3-1-3 | 0.56 | |
17 | B | MITCHELL (21) | -15 | -14 | 12 | -20 | 0 | 13 | 20 | -4 | 68.88 | 3-1-3 | 0.56 | |
18 | A | LUCK (4) | -15 | 14 | -16 | 2 | 10 | -27 | 27 | -5 | 68.87 | 4-0-3 | 0.64 | |
19 | A | BYRNES (12) | -4 | 7 | 6 | -41 | 9 | 3 | 1 | -19 | 68.83 | 4-1-2 | 0.72 | |
20 | A | CLAYTON (7) | 5 | -2 | -9 | 4 | 26 | -5 | -22 | -3 | 68.15 | 3-0-4 | 0.48 | |
21 | B | GOSNEY (17) | 24 | 24 | -19 | 7 | -10 | -46 | -1 | -21 | 66.94 | 3-1-3 | 0.56 | |
22 | B | SLAUGHTER (27) | -25 | -20 | 20 | -9 | 0 | -5 | 18 | -21 | 63.00 | 2-1-4 | 0.40 | |
23 | B | BECKETT (25) | -28 | 20 | -13 | -5 | 15 | -3 | -12 | -26 | 61.26 | 2-0-5 | 0.32 | |
24 | B | BOURKE (20) | 15 | 17 | -32 | -28 | -26 | -13 | 30 | -37 | 60.26 | 3-0-4 | 0.48 | |
25 | B | MADSEN (23) | -5 | -7 | -3 | -2 | 28 | -21 | -20 | -30 | 57.95 | 1-0-6 | 0.16 | |
26 | B | NEARHOS (32) | -24 | -18 | -12 | -14 | -14 | 37 | 12 | -33 | 56.14 | 2-0-5 | 0.32 | |
27 | B | BONNER (31) | -37 | 31 | -7 | 2 | -28 | 5 | -27 | -61 | 53.39 | 3-0-4 | 0.48 | |
28 | B | LOHMANN (26) | -30 | -2 | -5 | 14 | -9 | -29 | -4 | -65 | 50.35 | 1-0-6 | 0.16 | |
29 | B | ROUGHLEY (19) | -49 | -31 | -20 | -13 | 14 | 8 | 4 | -87 | 50.08 | 3-0-4 | 0.48 | |
30 | B | TUCKEY (24) | 14 | -5 | -35 | 20 | -26 | -29 | -18 | -79 | 48.36 | 2-0-5 | 0.32 | |
31 | B | BENDT (28) | 4 | 2 | 0 | -36 | -28 | -8 | -12 | -78 | 47.74 | 2-1-4 | 0.40 | |
32 | B | LEE (30) | -36 | 2 | -16 | 13 | -15 | -37 | -30 | -119 | 37.83 | 2-0-5 | 0.32 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.