Back to main Results page Show full list of team members Show standard report
Sunnybank Swiss Teams (August 2014) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WARD (3) | 49 | 19 | 22 | 14 | 4 | 10 | 35 | 153 | 112.65 | 7-0-0 | 5.69 | |
2 | A | FRANCIS (13) | 40 | 21 | -22 | 20 | 12 | 7 | 0 | 78 | 93.14 | 5-1-1 | 4.08 | |
3 | A | SYKES (1) | 28 | 0 | 37 | -14 | 34 | -7 | -1 | 77 | 88.21 | 3-2-2 | 2.93 | |
4 | A | PARKER (6) | 14 | 20 | 5 | -1 | -12 | 3 | 29 | 58 | 88.12 | 5-1-1 | 2.40 | |
5 | A | PERRIN (2) | 47 | -19 | 15 | -20 | 25 | 25 | 1 | 74 | 87.98 | 4-1-2 | 1.86 | |
6 | A | ELLAWAY (9) | 25 | 0 | 1 | 1 | 27 | -10 | 16 | 60 | 87.97 | 3-3-1 | 1.63 | |
7 | A | SCHOEN (10) | 25 | 5 | -1 | 24 | -4 | 4 | 0 | 53 | 86.42 | 4-2-1 | 1.56 | |
8 | A | CLAYTON (5) | 15 | -1 | 9 | -1 | -16 | 4 | 16 | 26 | 79.47 | 4-2-1 | 1.45 | |
9 | B | GOODWIN (20) | -15 | -27 | 29 | 38 | -3 | -5 | 22 | 39 | 78.19 | 3-0-4 | 1.05 | |
10 | A | LEE (12) | 1 | 6 | 31 | 1 | -34 | -4 | 13 | 14 | 75.87 | 3-2-2 | 1.15 | |
11 | B | JENKINS (23) | -12 | 31 | -15 | 12 | 32 | -4 | -16 | 28 | 74.81 | 3-0-4 | 0.48 | |
12 | B | WOOLER (17) | -47 | -12 | -6 | 31 | 20 | 13 | 3 | 2 | 74.13 | 4-0-3 | 0.64 | |
13 | B | SHARDLOW (16) | -28 | 19 | 2 | -7 | 13 | -13 | 22 | 8 | 73.18 | 4-0-3 | 0.64 | |
14 | A | CULLEN (11) | 24 | -5 | -9 | -16 | 34 | 17 | -35 | 10 | 71.92 | 3-0-4 | 0.48 | |
15 | A | STEFFENSEN (7) | 15 | -20 | 2 | 16 | 16 | -25 | -3 | 1 | 71.86 | 4-0-3 | 0.64 | |
16 | B | POPA (18) | -49 | 12 | 6 | -12 | -13 | 14 | 28 | -14 | 70.74 | 4-0-3 | 0.64 | |
17 | A | COLLINS (4) | 4 | -7 | 23 | 3 | -27 | 13 | -16 | -7 | 68.59 | 4-0-3 | 0.64 | |
18 | A | CLOSE (15) | 21 | 1 | -1 | -24 | -14 | -12 | 29 | 0 | 68.23 | 2-2-3 | 0.48 | |
19 | A | ROBINSON (14) | 34 | -21 | -23 | 7 | 14 | 5 | -29 | -13 | 66.75 | 4-0-3 | 0.64 | |
20 | A | STRONG (8) | 12 | 7 | -37 | -8 | 34 | -3 | -22 | -17 | 65.47 | 3-0-4 | 0.48 | |
21 | B | WOOD (22) | -15 | 7 | 25 | -3 | 3 | -17 | -13 | -13 | 64.61 | 3-0-4 | 0.48 | |
22 | B | MOORE (19) | -4 | -6 | -25 | 16 | -34 | -4 | 37 | -20 | 62.64 | 2-0-5 | 0.32 | |
23 | B | RODGER (24) | -25 | -8 | 6 | -49 | 14 | -9 | 35 | -36 | 62.42 | 3-0-4 | 0.48 | |
24 | C | PRICE (27) | -1 | -31 | 24 | 8 | -25 | 12 | -22 | -35 | 61.45 | 3-1-3 | 0.56 | |
25 | B | WEKCKE (21) | -14 | 27 | -31 | 49 | -32 | -13 | -28 | -42 | 52.98 | 2-0-5 | 0.32 | |
26 | B | MATTHEW (26) | -24 | 8 | -6 | -38 | -20 | -2 | 17 | -65 | 52.32 | 2-0-5 | 0.32 | |
27 | B | WILLIAMS (25) | -25 | -19 | 6 | -16 | 5 | 9 | -29 | -69 | 50.48 | 3-0-4 | 0.48 | |
28 | C | MUKAI (30) | -21 | -7 | -6 | 26 | -34 | -14 | -17 | -73 | 46.14 | 1-0-6 | 0.16 | |
29 | C | LARKIN (28) | -40 | 5 | -24 | -26 | -14 | 2 | -37 | -134 | 33.84 | 2-0-5 | 0.32 | |
30 | C | LIM (29) | -34 | -5 | -29 | -31 | -5 | 4 | -35 | -135 | 32.75 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.