Back to main Results page Show full list of team members Show standard report Show Pair Datums Event PBN Files
Manly Warringah Margaret Smith Memorial Teams (November 2014) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | A | WILKINSON (17) | 53 | 6 | -6 | 26 | 33 | 18 | 130 | 124.00 | 5-0-1 | 6.01 | |
2 | B | BODYCOTE (PA) (29) | 21 | -4 | 5 | 5 | 33 | 8 | 68 | 110.00 | 5-0-1 | 4.45 | |
3 | A | WURTH (25) | 47 | -6 | 10 | 7 | -6 | 24 | 76 | 109.00 | 4-0-2 | 3.25 | |
4 | A | FLETCHER (3) | 36 | -14 | 26 | 16 | 15 | -18 | 61 | 108.00 | 4-0-2 | 2.38 | |
5 | B | MCLENNAN (ML) (7) | -13 | 5 | 13 | 30 | 26 | -8 | 53 | 107.00 | 4-0-2 | 1.81 | |
5= | A | MILWARD (23) | 28 | -9 | -5 | 8 | 0 | 30 | 52 | 107.00 | 3-1-2 | 1.73 | |
7 | A | LOWRY (NS) (1) | 5 | 34 | 3 | 2 | 6 | 4 | 54 | 106.00 | 6-0-0 | 1.83 | |
8 | D | DAVIES (PE) (2) | 22 | 39 | 23 | -15 | -15 | -4 | 50 | 103.00 | 3-0-3 | 1.22 | |
9 | C | COOK (4) | -18 | 14 | -15 | 13 | 14 | 42 | 50 | 101.00 | 4-0-2 | 1.29 | |
10 | A | WATTS (10) | 20 | 58 | -23 | -7 | 0 | 11 | 59 | 100.00 | 3-1-2 | 1.14 | |
11 | A | CROCKETT (5) | 32 | 9 | 0 | -2 | -26 | 13 | 26 | 98.00 | 3-1-2 | 1.06 | |
11= | A | ROCKS (NS) (8) | -47 | 17 | 32 | 10 | 22 | -11 | 23 | 98.00 | 4-0-2 | 1.14 | |
13 | B | WHIDDON (PE) (ML) (20) | -36 | 35 | 15 | 0 | 2 | 4 | 20 | 96.00 | 4-1-1 | 0.72 | |
14 | B | STOBO (11) | 17 | -7 | 5 | -8 | 14 | -4 | 17 | 95.00 | 3-0-3 | 0.48 | |
15 | A | LIMAYE (28) | -17 | -14 | -32 | 26 | 16 | 26 | 5 | 92.00 | 3-0-3 | 0.48 | |
15= | D | IRVINE (NS) (21) | 18 | 7 | -10 | -5 | -22 | 16 | 4 | 92.00 | 3-0-3 | 0.48 | |
17 | A | SOLAR (NS) (27) | -20 | 59 | -5 | 0 | -18 | 12 | 28 | 91.00 | 2-1-3 | 0.40 | |
17= | A | DAVIES(NS) (9) | 43 | 14 | 0 | 15 | -33 | -24 | 15 | 91.00 | 3-1-2 | 0.56 | |
19 | E | DUNPHY (PE) (15) | 26 | -39 | 10 | 18 | -2 | -13 | 0 | 90.00 | 3-0-3 | 0.48 | |
20 | C | BOURKE (NS) (24) | 13 | -34 | 5 | -4 | -3 | 21 | -2 | 89.00 | 3-0-3 | 0.48 | |
21 | A | FANOS (NS) (16) | -4 | 36 | -3 | -26 | 18 | -30 | -9 | 86.00 | 2-0-4 | 0.32 | |
22 | A | MARSHALL (PA) (33) | 4 | 38 | 6 | -16 | -33 | -12 | -13 | 84.00 | 3-0-3 | 0.48 | |
22= | C | WHITTAKER (13) | -21 | -20 | 13 | -13 | 20 | 5 | -16 | 84.00 | 3-0-3 | 0.48 | |
24 | D | HADFIELD (36) | 3 | -38 | 5 | 22 | -14 | -5 | -27 | 82.00 | 3-0-3 | 0.48 | |
25 | C | KITE (PE) (ML) (19) | -22 | 31 | -11 | -18 | 3 | -16 | -33 | 80.00 | 2-0-4 | 0.32 | |
26 | D | ROSE (14) | -21 | 20 | 11 | -30 | -16 | 8 | -28 | 79.00 | 3-0-3 | 0.48 | |
26= | A | KLASSEN (18) | -5 | -5 | -10 | 4 | 20 | -42 | -38 | 79.00 | 2-0-4 | 0.32 | |
28 | A | MATHESON (6) | -28 | 8 | -13 | 27 | -14 | -26 | -46 | 76.00 | 2-0-4 | 0.32 | |
29 | D | SMITH (PA) (30) | 21 | 4 | -26 | -10 | -20 | -21 | -52 | 74.00 | 2-0-4 | 0.32 | |
29= | F | CHIVERS (ML) (35) | -3 | -36 | -13 | 12 | -8 | -8 | -56 | 74.00 | 1-0-5 | 0.16 | |
31 | D | VADAS (32) | -26 | -31 | 18 | -27 | 14 | 0 | -52 | 73.00 | 2-1-3 | 0.40 | |
32 | F | PRATTEN (12) | -21 | -59 | -6 | 19 | -14 | 14 | -67 | 72.00 | 2-0-4 | 0.32 | |
32= | C | REDLICH (31) | 21 | -58 | -5 | -22 | 8 | -14 | -70 | 72.00 | 2-0-4 | 0.32 | |
34 | E | WEAVER (PE) (22) | -32 | -8 | -5 | -12 | -20 | 14 | -63 | 71.00 | 1-0-5 | 0.16 | |
35 | F | DEMPSTER (26) | -43 | -35 | 6 | -26 | 17 | 0 | -81 | 65.00 | 2-1-3 | 0.40 | |
36 | G | ARDILL (ML) (PE) (34) | -53 | -17 | -18 | -19 | -17 | -14 | -138 | 49.00 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.