Back to main Results page Show full list of team members Show standard report
Kalamunda Swiss Teams (March 2015) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | SCHOKMAN (1) | -2 | 20 | 53 | 42 | 19 | 18 | 150 | 96.79 | 5-0-1 | 4.49 | |
2 | A | RHODES (2) | 24 | 4 | 27 | 23 | -19 | 13 | 72 | 81.52 | 5-0-1 | 3.41 | |
3 | A | CLARKE (14) | 9 | 21 | -27 | 2 | 28 | 10 | 43 | 74.27 | 5-0-1 | 2.70 | |
4 | A | DALY (7) | 20 | -4 | -11 | 4 | 31 | 8 | 48 | 73.52 | 4-0-2 | 1.92 | |
5 | A | FULLER (4) | 33 | 16 | 8 | -23 | 27 | -18 | 43 | 71.79 | 4-0-2 | 1.62 | |
6 | A | WILSON (6) | 8 | 4 | 11 | 4 | -27 | 23 | 23 | 69.25 | 5-0-1 | 1.62 | |
7 | A | EWING (11) | 32 | -16 | 8 | -2 | 22 | -8 | 36 | 68.96 | 3-0-3 | 1.14 | |
8 | A | MARTIN (15) | -33 | 38 | 1 | 33 | 8 | -13 | 34 | 68.13 | 3-1-2 | 1.14 | |
9 | A | DUNDAS (16) | -6 | 10 | -1 | -4 | -13 | 25 | 11 | 62.07 | 2-1-3 | 0.45 | |
10 | A | DANIEL (13) | -24 | 27 | 38 | -4 | -8 | -10 | 19 | 61.65 | 2-0-4 | 0.36 | |
11 | A | SLOAN (12) | 2 | -10 | 3 | 36 | -22 | -6 | 3 | 58.47 | 3-0-3 | 0.54 | |
12 | A | PRYCE (18) | -20 | -27 | 6 | 4 | 3 | 23 | -11 | 58.11 | 4-0-2 | 0.72 | |
13 | A | HARMAN (5) | 6 | -4 | -38 | -13 | 18 | 14 | -17 | 57.51 | 3-0-3 | 0.54 | |
14 | A | BEDDOW (8) | 48 | 14 | -8 | -42 | -28 | 6 | -10 | 56.62 | 3-0-3 | 0.54 | |
15 | A | JOHNSTON (10) | -15 | 44 | -53 | -36 | 1 | 44 | -15 | 56.24 | 2-1-3 | 0.45 | |
16 | A | POWER (3) | -9 | -44 | 16 | 13 | 13 | -23 | -34 | 54.17 | 3-0-3 | 0.54 | |
17 | A | BAZEN (21) | 15 | -21 | -3 | 46 | -31 | -25 | -19 | 51.91 | 2-0-4 | 0.36 | |
18 | A | DAVIS (19) | -48 | 13 | -10 | -4 | -18 | 25 | -42 | 50.77 | 2-0-4 | 0.36 | |
19 | A | GODDARD (17) | -8 | -20 | 10 | -46 | 44 | -14 | -34 | 49.59 | 2-0-4 | 0.36 | |
20 | A | PATERSON (20) | 37 | -14 | -8 | -33 | -3 | -44 | -65 | 41.75 | 1-0-5 | 0.18 | |
21 | A | THYER (9) | -37 | -13 | -16 | 19 | -1 | -23 | -71 | 39.91 | 1-1-4 | 0.27 | |
22 | A | GUELFI (22) | -32 | -38 | -6 | -19 | -44 | -25 | -164 | 17.00 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.