Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Kalamunda Swiss Teams (March 2015)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A SCHOKMAN (1)-2 20 53 42 19 18  150 96.795-0-14.49
2 A RHODES (2)24 4 27 23 -19 13  72 81.525-0-13.41
3 A CLARKE (14)9 21 -27 2 28 10  43 74.275-0-12.70
4 A DALY (7)20 -4 -11 4 31 8  48 73.524-0-21.92
5 A FULLER (4)33 16 8 -23 27 -18  43 71.794-0-21.62
6 A WILSON (6)8 4 11 4 -27 23  23 69.255-0-11.62
7 A EWING (11)32 -16 8 -2 22 -8  36 68.963-0-31.14
8 A MARTIN (15)-33 38 1 33 8 -13  34 68.133-1-21.14
9 A DUNDAS (16)-6 10 -1 -4 -13 25  11 62.072-1-30.45
10 A DANIEL (13)-24 27 38 -4 -8 -10  19 61.652-0-40.36
11 A SLOAN (12)2 -10 3 36 -22 -6  3 58.473-0-30.54
12 A PRYCE (18)-20 -27 6 4 3 23  -11 58.114-0-20.72
13 A HARMAN (5)6 -4 -38 -13 18 14  -17 57.513-0-30.54
14 A BEDDOW (8)48 14 -8 -42 -28 6  -10 56.623-0-30.54
15 A JOHNSTON (10)-15 44 -53 -36 1 44  -15 56.242-1-30.45
16 A POWER (3)-9 -44 16 13 13 -23  -34 54.173-0-30.54
17 A BAZEN (21)15 -21 -3 46 -31 -25  -19 51.912-0-40.36
18 A DAVIS (19)-48 13 -10 -4 -18 25  -42 50.772-0-40.36
19 A GODDARD (17)-8 -20 10 -46 44 -14  -34 49.592-0-40.36
20 A PATERSON (20)37 -14 -8 -33 -3 -44  -65 41.751-0-50.18
21 A THYER (9)-37 -13 -16 19 -1 -23  -71 39.911-1-40.27
22 A GUELFI (22)-32 -38 -6 -19 -44 -25  -164 17.000-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.