Back to main Results page Show full list of team members Show standard report
Tamworth Teams (April 2015) | |||||||||||||||||
Results after 10 of 10 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Red pts | ||
1 | MAYO (7) | 60 | 14 | 17 | -2 | 28 | -1 | 63 | 56 | 36 | 32 | 303 | 163.04 | 8-2-0 | 5.39 | ||
2 | JOHNSON (2) | 16 | 9 | -17 | 19 | 6 | 31 | 36 | 55 | 59 | 21 | 235 | 153.72 | 9-0-1 | 4.31 | ||
3 | TUCKER (1) | 0 | 7 | 25 | 1 | 13 | 1 | -15 | 35 | 54 | 2 | 123 | 129.09 | 5-4-1 | 3.20 | ||
4 | INGOLD (5) | 33 | 25 | -18 | 9 | 7 | -2 | 10 | -55 | -36 | 15 | -12 | 104.15 | 6-1-3 | 2.50 | ||
5 | MCENCROE (6) | 24 | 23 | 23 | 14 | -42 | 2 | -36 | -5 | -4 | -15 | -16 | 98.97 | 4-1-5 | 0.90 | ||
6 | BRADFORD (4) | 50 | -4 | -10 | -9 | -6 | -6 | -63 | -18 | 4 | 16 | -46 | 88.60 | 3-0-7 | 0.60 | ||
7 | CARTER (9) | -33 | 4 | -23 | 2 | 5 | 33 | -12 | -2 | -8 | -21 | -55 | 83.75 | 3-2-5 | 0.80 | ||
8 | NOBLE (10) | -60 | -25 | -19 | -14 | -5 | -31 | 49 | 18 | -7 | 22 | -72 | 82.29 | 3-0-7 | 0.60 | ||
9 | GOOLEY (8) | -24 | -14 | 19 | 20 | -9 | 2 | 19 | -29 | -59 | -16 | -91 | 81.05 | 3-1-6 | 0.70 | ||
10 | WILLCOCKS (3) | -18 | -17 | 40 | -20 | -7 | 6 | -49 | 5 | 8 | -32 | -84 | 78.64 | 4-0-6 | 0.80 | ||
11 | ASHTON (11) | -50 | -23 | -40 | -19 | 9 | -33 | -10 | -56 | -49 | -32 | -303 | 31.70 | 1-0-9 | 0.20 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.