Back to main Results page Show full list of team members Show standard report Show Pair Datums
Surfers Teams (May 2015) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PARKER (2) | 9 | 24 | -3 | 2 | 8 | 31 | 26 | 97 | 99.69 | 6-0-1 | ||
2 | A | CARTER (1) | 22 | 24 | -7 | -2 | 37 | 23 | -6 | 91 | 94.64 | 4-0-3 | ||
3 | A | FRANCIS (3) | 25 | 44 | 7 | 1 | 35 | 1 | -26 | 87 | 92.57 | 4-2-1 | ||
4 | A | STEFFENSEN (6) | 9 | 5 | 0 | 14 | -8 | 15 | 41 | 76 | 92.42 | 5-1-1 | ||
5 | A | PERRIN (8) | 42 | 3 | 3 | -7 | 20 | -1 | 6 | 66 | 88.16 | 5-1-1 | ||
6 | A | JACKMAN (4) | 47 | 10 | 9 | -1 | 10 | -23 | 7 | 59 | 86.23 | 5-1-1 | ||
7 | A | ZHOU (10) | -2 | -4 | 30 | 36 | -10 | -15 | 14 | 49 | 81.03 | 3-0-4 | ||
8 | A | HIU (25) | 2 | 19 | 31 | 7 | -35 | 11 | -7 | 28 | 80.60 | 5-0-2 | ||
9 | A | CRITCHLEY (7) | 27 | 13 | -9 | 24 | -37 | -11 | 19 | 26 | 79.18 | 4-0-3 | ||
10 | A | LUCK (5) | 29 | -13 | -5 | -14 | 56 | -5 | 10 | 58 | 78.25 | 3-0-4 | ||
11 | A | SCHOEN (9) | 37 | -3 | -31 | 10 | 3 | -9 | 11 | 18 | 75.26 | 4-0-3 | ||
12 | A | ELLAWAY (12) | 49 | -10 | 0 | -36 | -8 | 21 | 13 | 29 | 75.22 | 3-1-3 | ||
13 | A | SPURWAY (13) | 14 | -24 | -5 | 20 | -3 | -9 | 21 | 14 | 74.02 | 3-0-4 | ||
14 | A | GLENNIE (19) | -47 | 20 | -3 | 35 | 52 | -31 | -10 | 16 | 71.99 | 3-0-4 | ||
15 | A | BRAKE (18) | -25 | -21 | 14 | 8 | -18 | 12 | 36 | 6 | 71.53 | 4-0-3 | ||
16 | A | PISKO (11) | 9 | -5 | 5 | -10 | 8 | 9 | -14 | 2 | 71.28 | 4-0-3 | ||
17 | B | PICK (26) | -9 | 5 | 30 | -24 | 22 | 5 | -41 | -12 | 68.76 | 4-0-3 | ||
18 | A | TRAD (14) | 15 | -24 | 5 | -22 | 18 | 8 | -11 | -11 | 68.10 | 4-0-3 | ||
19 | A | JONES (17) | -9 | -19 | 42 | 22 | -20 | 9 | -19 | 6 | 67.93 | 3-0-4 | ||
20 | B | JEFFERIES (28) | -14 | -5 | 0 | -35 | 42 | 19 | -13 | -6 | 65.38 | 2-1-4 | ||
21 | A | MOSCHNER (15) | -24 | 21 | -5 | -20 | -16 | 9 | 14 | -21 | 63.77 | 3-0-4 | ||
22 | A | SAWYER (22) | -27 | 22 | 5 | 10 | -52 | -21 | 16 | -47 | 63.68 | 4-0-3 | ||
23 | A | LLOYD (20) | -29 | -22 | 28 | 10 | -22 | 17 | -21 | -39 | 58.88 | 3-0-4 | ||
24 | B | YOON YAP-GILES (24) | -37 | -2 | -14 | 22 | 16 | -8 | -16 | -39 | 58.59 | 2-0-5 | ||
25 | A | HOUSE (30) | 24 | -44 | -30 | -22 | -36 | 21 | 16 | -71 | 54.98 | 3-0-4 | ||
26 | A | LIGHTBODY (16) | -22 | -5 | 0 | -10 | -5 | -12 | 0 | -54 | 50.83 | 0-2-5 | ||
27 | A | BINGHAM (21) | -9 | 4 | -30 | -8 | 5 | -17 | -14 | -69 | 48.07 | 2-0-5 | ||
28 | B | JACKSON (23) | -42 | 2 | -42 | 2 | 36 | -19 | -36 | -99 | 45.59 | 3-0-4 | ||
29 | B | WILLSON (29) | -15 | 5 | 3 | -10 | -56 | -9 | -16 | -98 | 45.36 | 2-0-5 | ||
30 | B | PEART-KUTER (27) | -49 | -20 | -28 | -2 | -42 | -21 | 0 | -162 | 28.01 | 0-1-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.