Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Brisbane Zone GNOT Final (September 2015)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A QCBC 4 (14)10.9720.0018.291.3517.3415.6610.3315.26 132 109.206-1-118.96
2 A QCBC 9 (19)11.8718.5318.418.725.367.5619.6518.98 155 109.085-0-313.65
3 A QCBC 3 (13)8.7216.7218.6514.4214.6410.009.6714.64 115 107.465-2-111.79
4 A QCBC 7 (17)16.0315.664.154.1518.2914.4215.4616.88 105 105.046-0-29.54
5 A QCBC 10 (20)13.9619.6515.6618.656.2810.0015.261.02 92 100.485-1-28.00
6 A QCBC 5 (15)13.2319.9915.4611.2813.724.3417.045.36 96 100.426-0-27.74
7 A TOOWONG 7 (34)6.5217.6311.282.237.5620.0018.2916.55 112 100.065-0-36.45
8 A QCBC 1 (11)17.3415.664.5415.8519.2816.554.744.74 91 98.705-0-36.13
9 A NORTHERN SUBURBS 4 (10)4.1516.3812.9715.068.425.3615.2617.63 64 95.235-0-35.89
10 A REDLANDS 2 (25)17.9114.8515.855.588.1312.442.9613.72 46 91.445-0-35.70
11 A TOOWONG 1 (28)15.8518.044.3417.1911.873.454.5413.96 41 89.245-0-35.55
12 A QCBC 11 (21)19.475.151.358.429.6720.0020.003.12 79 87.183-1-44.17
13 A QCBC 2 (12)7.5616.3815.662.8110.008.4217.196.28 22 84.303-1-42.94
14 A BBC 1 (6)19.4711.871.7116.3811.585.5811.873.45 11 81.915-0-34.20
15 A SUNNYBANK 2 (27)16.384.347.038.7212.4418.658.136.04 20 81.733-0-52.52
16 A ARANA 3 (3)0.5318.293.2819.1810.009.674.7415.85 10 81.543-2-33.36
17 A TOOWONG 5 (32)9.033.2818.293.6218.8712.711.7112.71 5 80.224-0-43.36
18 A NORTHERN SUBURBS 3 (9)3.6214.4216.7217.770.727.292.8116.38 -9 79.734-0-43.36
19 A NORTHERN SUBURBS 1 (7)2.091.7110.0010.009.3413.9617.7713.96 -14 78.833-3-23.78
20 A TOOWONG 4 (31)11.280.0015.467.2910.339.6713.2310.97 -27 78.234-2-24.20
21 A QCBC 6 (16)13.480.0116.720.5313.2310.336.2816.38 -41 76.964-1-33.78
22 A REDCLIFFE 2 (23)17.344.344.3412.711.7119.2814.642.37 -11 76.734-0-43.36
23 A REDCLIFFE 1 (22)14.190.359.3417.1912.9714.640.357.29 -42 76.324-1-33.78
24 A ARANA 2 (2)6.0418.418.724.948.721.3518.659.03 -4 75.862-0-61.68
25 A TOOWONG 3 (30)12.441.4710.6613.4811.2810.335.366.04 -45 71.063-2-33.36
26 A TOOWONG 8 (35)3.975.584.5417.346.770.7212.9717.77 -43 69.663-0-52.52
27 A HOUSE TEAM (36)4.943.6213.722.8110.6616.0313.724.15 -47 69.653-1-42.94
28 A NORTHERN SUBURBS 2 (8)19.478.131.5919.472.6611.580.003.62 -62 66.523-0-52.52
29 A ARANA 1 (1)8.133.621.7110.008.723.9710.9716.72 -68 63.842-1-52.10
30 A REDCLIFFE 3 (24)0.5311.873.2813.967.8415.466.772.23 -90 61.943-0-52.52
31 A TOOWONG 6 (33)6.772.3714.426.5212.160.006.5212.97 -97 61.733-0-52.52
32 A SUNNYBANK 1 (26)0.538.135.582.6612.166.049.0316.21 -89 60.342-0-61.68
33 A TOOWONG 2 (29)2.665.816.286.0411.2819.181.357.03 -75 59.632-0-61.68
34 A QCBC 8 (18)15.061.967.8411.581.134.5413.483.62 -99 59.213-0-52.52
35 A ARANA 5 (5)2.6614.1912.1611.287.030.002.233.79 -139 53.343-0-52.52
36 A ARANA 4 (4)5.811.5910.000.827.840.827.033.28 -194 37.190-1-70.42
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.